Tribal Wars Stats: Özel Dünya: Player

Tribalwars Player Profile: KING-SETO

Date Player Tribe Rank Points Villages OD ODA ODD
2024-04-23 KING-SETO AVARGO 8. -11,000,814 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-22 KING-SETO AVARGO 8. +11,001,004 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-21 KING-SETO AVARGO 8. -11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-20 KING-SETO AVARGO 8. =11,000,814 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-19 KING-SETO AVARGO 8. -11,000,814 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-18 KING-SETO AVARGO 8. =11,001,004 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-17 KING-SETO AVARGO 8. =11,001,004 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-16 KING-SETO AVARGO 8. =11,001,004 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-15 KING-SETO AVARGO 8. +11,001,004 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-14 KING-SETO AVARGO 8. -11,000,814 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-13 KING-SETO AVARGO 8. +11,001,004 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-12 KING-SETO AVARGO 8. -11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-11 KING-SETO AVARGO 8. +11,000,814 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-10 KING-SETO AVARGO 8. -11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-09 KING-SETO AVARGO 8. =11,000,814 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-08 KING-SETO AVARGO 8. =11,000,814 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-07 KING-SETO AVARGO 8. =11,000,814 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-06 KING-SETO AVARGO 8. -11,000,814 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-05 KING-SETO AVARGO 8. +11,001,004 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-04 KING-SETO AVARGO 8. =11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-03 KING-SETO AVARGO 8. -11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-02 KING-SETO AVARGO 8. +11,001,004 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-04-01 KING-SETO AVARGO 8. =11,000,814 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-03-31 KING-SETO AVARGO 8. +11,000,814 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-03-30 KING-SETO AVARGO 8. =11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-03-29 KING-SETO AVARGO 8. -11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-03-28 KING-SETO AVARGO 8. +11,001,004 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-03-27 KING-SETO AVARGO 8. -11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-03-26 KING-SETO AVARGO 8. +11,000,814 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-03-25 KING-SETO AVARGO 8. -11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
Show more recent Show less recent

Export as CSV



2024-05-24 00:41:11 CEST

Privacy policy - Cookie options