Tribal Wars Stats: Özel Dünya: Player

Tribalwars Player Profile: KING-SETO

Date Player Tribe Rank Points Villages OD ODA ODD
2024-06-16 KING-SETO AVARGO 8. =11,000,814 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-06-15 KING-SETO AVARGO 8. +11,000,814 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-06-14 KING-SETO AVARGO 8. -11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-06-13 KING-SETO AVARGO 8. +11,001,004 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-06-12 KING-SETO AVARGO 8. -11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-06-11 KING-SETO AVARGO 8. -11,000,814 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-06-10 KING-SETO AVARGO 8. =11,001,004 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-06-09 KING-SETO AVARGO 8. =11,001,004 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-06-08 KING-SETO AVARGO 8. =11,001,004 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-06-07 KING-SETO AVARGO 8. +11,001,004 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-06-06 KING-SETO AVARGO 8. -11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-06-05 KING-SETO AVARGO 8. +11,001,004 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-06-04 KING-SETO AVARGO 8. =11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-06-03 KING-SETO AVARGO 8. =11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-06-02 KING-SETO AVARGO 8. -11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-06-01 KING-SETO AVARGO 8. +11,000,814 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-05-31 KING-SETO AVARGO 8. =11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-05-30 KING-SETO AVARGO 8. -11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-05-29 KING-SETO AVARGO 8. +11,000,814 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-05-28 KING-SETO AVARGO 8. =11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-05-27 KING-SETO AVARGO 8. -11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-05-26 KING-SETO AVARGO 8. -11,000,814 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-05-25 KING-SETO AVARGO 8. +11,001,004 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-05-24 KING-SETO AVARGO 8. -11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-05-23 KING-SETO AVARGO 8. -11,000,814 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-05-22 KING-SETO AVARGO 8. +11,001,004 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-05-21 KING-SETO AVARGO 8. -11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-05-20 KING-SETO AVARGO 8. +11,000,814 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-05-19 KING-SETO AVARGO 8. -11,000,678 =1,000 =68,165,973 =49,675,842 =17,117,145
2024-05-18 KING-SETO AVARGO 8. -11,000,814 =1,000 =68,165,973 =49,675,842 =17,117,145
Show less recent

Export as CSV



2024-06-16 12:27:20 CEST

Privacy policy - Cookie options