Tribal Wars Stats: 80. Dünya: Player

Tribalwars Player Profile: Magnum Opus

Date Player Tribe Rank Points Villages OD ODA ODD
2024-01-25 Magnum Opus None 1029. =36 =1 - - -
2024-01-24 Magnum Opus None 1024. =36 =1 - - -
2024-01-23 Magnum Opus None 1029. =36 =1 - - -
2024-01-22 Magnum Opus None 1032. =36 =1 - - -
2024-01-21 Magnum Opus None 1022. =36 =1 - - -
2024-01-20 Magnum Opus None 1018. =36 =1 - - -
2024-01-18 Magnum Opus None 1035. =36 =1 - - -
2024-01-17 Magnum Opus None 1038. =36 =1 - - -
2024-01-16 Magnum Opus None 1038. =36 =1 - - -
2024-01-15 Magnum Opus None 1048. =36 =1 - - -
2024-01-14 Magnum Opus None 1036. =36 =1 - - -
2024-01-13 Magnum Opus None 1026. =36 =1 - - -
2024-01-12 Magnum Opus None 1006. =36 =1 - - -
2024-01-11 Magnum Opus None 996. =36 =1 - - -
2024-01-10 Magnum Opus None 988. =36 =1 - - -
2024-01-09 Magnum Opus None 988. =36 =1 - - -
2024-01-08 Magnum Opus None 964. =36 =1 - - -
2024-01-07 Magnum Opus None 955. =36 =1 - - -
2024-01-06 Magnum Opus None 945. =36 =1 - - -
2024-01-05 Magnum Opus None 926. =36 =1 - - -
2024-01-04 Magnum Opus None 897. =36 =1 - - -
2024-01-03 Magnum Opus None 906. =36 =1 - - -
2024-01-02 Magnum Opus None 903. =36 =1 - - -
2024-01-01 Magnum Opus None 901. =36 =1 - - -
2023-12-31 Magnum Opus None 909. =36 =1 - - -
2023-12-30 Magnum Opus None 906. =36 =1 - - -
2023-12-29 Magnum Opus None 903. =36 =1 - - -
2023-12-28 Magnum Opus None 895. =36 =1 - - -
2023-12-27 Magnum Opus None 888. -36 =1 - - -
2023-09-30 Magnum Opus None 2560. =188 =1 =80 - =80
Show less recent

Export as CSV



2024-05-28 11:47:09 CEST

Privacy policy - Cookie options