Tribal Wars Stats: 80. Dünya: Player

Tribalwars Player Profile: Nuh Usta*

Date Player Tribe Rank Points Villages OD ODA ODD
2024-03-30 Nuh Usta* None 386. =36 =1 - - -
2024-03-29 Nuh Usta* None 393. =36 =1 - - -
2024-03-28 Nuh Usta* None 400. =36 =1 - - -
2024-03-27 Nuh Usta* None 402. =36 =1 - - -
2024-03-26 Nuh Usta* None 407. =36 =1 - - -
2024-03-25 Nuh Usta* None 417. =36 =1 - - -
2024-03-24 Nuh Usta* None 425. =36 =1 - - -
2024-03-23 Nuh Usta* None 432. =36 =1 - - -
2024-03-22 Nuh Usta* None 441. =36 =1 - - -
2024-03-21 Nuh Usta* None 450. =36 =1 - - -
2024-03-20 Nuh Usta* None 456. =36 =1 - - -
2024-03-19 Nuh Usta* None 478. =36 =1 - - -
2024-03-18 Nuh Usta* None 489. =36 =1 - - -
2024-03-17 Nuh Usta* None 499. =36 =1 - - -
2024-03-16 Nuh Usta* None 508. =36 =1 - - -
2024-03-15 Nuh Usta* None 522. =36 =1 - - -
2024-03-14 Nuh Usta* None 543. =36 =1 - - -
2024-03-13 Nuh Usta* None 556. =36 =1 - - -
2024-03-12 Nuh Usta* None 570. =36 =1 - - -
2024-03-11 Nuh Usta* None 585. =36 =1 - - -
2024-03-10 Nuh Usta* None 600. =36 =1 - - -
2024-03-09 Nuh Usta* None 614. =36 =1 - - -
2024-03-08 Nuh Usta* None 632. =36 =1 - - -
2024-03-07 Nuh Usta* None 648. =36 =1 - - -
2024-03-06 Nuh Usta* None 667. =36 =1 - - -
2024-03-05 Nuh Usta* None 687. =36 =1 - - -
2024-03-04 Nuh Usta* None 715. =36 =1 - - -
2024-03-03 Nuh Usta* None 734. =36 =1 - - -
2024-03-02 Nuh Usta* None 736. =36 =1 - - -
2024-03-01 Nuh Usta* None 748. =36 =1 - - -
Show less recent

Export as CSV



2024-05-27 09:27:54 CEST

Privacy policy - Cookie options