Tribal Wars Stats: 14. Dünya: Player

Tribalwars Player Profile: Pro MaSk (conquers)

Type Old player New player Old tribe New tribe Min/Max points Date range  
/

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] ... [63] [all] 1,250
  Village Points Old owner New owner Date/Time
053 - GeriGeldim (238|424) K42 11,773 Cide06 [TUNGA] Pro MaSk. [RSPAWN] 2014-04-02 18:37:46
leo-50(062)? (234|436) K42 11,898 leo-50 [A-PRO] Pro MaSk. [RSPAWN] 2014-04-02 18:33:33
055 - GeriGeldim (232|424) K42 11,898 Cide06 [TUNGA] Pro MaSk. [RSPAWN] 2014-04-02 16:11:13
Z-ZAFER (260|409) K42 9,718 paradoky [TUNGA] Pro MaSk. [RSPAWN] 2014-04-02 15:18:52
leo-50(023) (237|445) K42 11,898 leo-50 [A-PRO] Pro MaSk. [RSPAWN] 2014-04-02 11:01:41
059 - GeriGeldim (232|428) K42 11,898 Cide06 [TUNGA] Pro MaSk. [RSPAWN] 2014-04-02 06:19:15
051 - GeriGeldim (232|419) K42 11,874 Cide06 [TUNGA] Pro MaSk. [RSPAWN] 2014-04-02 06:13:45
leo-50(066) (260|387) K32 11,898 leo-50 [A-PRO] Pro MaSk. [RSPAWN] 2014-04-02 06:06:10
052 - GeriGeldim (236|425) K42 11,773 Cide06 [TUNGA] Pro MaSk. [RSPAWN] 2014-04-02 05:52:52
leo-50(032)? (226|429) K42 11,898 leo-50 [A-PRO] Pro MaSk. [RSPAWN] 2014-04-02 05:51:43
Barbar köyü (226|430) K42 11,874 Kumsal34 [GÖLGE] Pro MaSk. [RSPAWN] 2014-04-02 05:16:36
058 - GeriGeldim (226|431) K42 11,773 Cide06 [TUNGA] Pro MaSk. [RSPAWN] 2014-04-02 04:42:41
068 - GeriGeldim (251|414) K42 10,691 Cide06 [TUNGA] Pro MaSk. [RSPAWN] 2014-04-02 04:03:57
061 - GeriGeldim (226|427) K42 11,773 Cide06 [TUNGA] Pro MaSk. [RSPAWN] 2014-04-02 03:57:26
-*ßİZ VURUR ALIRIZ; (225|427) K42 11,898 Kumsal34 [GÖLGE] Pro MaSk. [RSPAWN] 2014-04-02 03:36:07
062 - GeriGeldim (239|429) K42 11,874 Cide06 [TUNGA] Pro MaSk. [RSPAWN] 2014-04-02 03:22:30
-*ßİZ VURUR ALIRIZ; (224|427) K42 11,898 Kumsal34 [GÖLGE] Pro MaSk. [RSPAWN] 2014-04-02 03:07:10
45- (246|410) K42 7,212 latiftutar [TUNGA] Pro MaSk. [RSPAWN] 2014-04-02 03:04:45
Barbar köyü (225|428) K42 11,898 Kumsal34 [GÖLGE] Pro MaSk. [RSPAWN] 2014-04-02 03:04:19
060 - GeriGeldim (229|431) K42 11,898 Cide06 [TUNGA] Pro MaSk. [RSPAWN] 2014-04-02 03:00:22
leo-50(021) (222|431) K42 11,898 leo-50 [A-PRO] Pro MaSk. [RSPAWN] 2014-04-02 02:39:04
057 - GeriGeldim (231|430) K42 11,773 Cide06 [TUNGA] Pro MaSk. [RSPAWN] 2014-04-02 02:26:09
Köylü ( 19 ) (227|428) K42 11,898 servisci [TUNGA] Pro MaSk. [RSPAWN] 2014-04-02 02:03:25
071 - GeriGeldim (259|412) K42 11,874 Cide06 [TUNGA] Pro MaSk. [RSPAWN] 2014-04-02 01:19:40
S-SÃœVARÄ°Ä°Ä°Ä°Ä°Ä°Ä°Ä°Ä°Ä° (260|411) K42 11,898 paradoky [TUNGA] Pro MaSk. [RSPAWN] 2014-04-02 00:45:33
S-ZAFER. (261|411) K42 11,898 paradoky [TUNGA] Pro MaSk. [RSPAWN] 2014-04-02 00:44:23
S-ZAFER (262|415) K42 11,898 paradoky [TUNGA] Pro MaSk. [RSPAWN] 2014-04-01 23:50:19
S-ZAFER (261|412) K42 11,898 paradoky [TUNGA] Pro MaSk. [RSPAWN] 2014-04-01 23:35:11
Z-ZAFERRR (258|409) K42 10,374 paradoky [TUNGA] Pro MaSk. [RSPAWN] 2014-04-01 22:55:39
S-ZAFER:) (263|414) K42 10,196 paradoky [TUNGA] Pro MaSk. [RSPAWN] 2014-04-01 21:49:56
Z-ZAFERRRR (265|413) K42 11,898 paradoky [TUNGA] Pro MaSk. [RSPAWN] 2014-04-01 21:48:40
070 - GeriGeldim (269|418) K42 11,874 Cide06 [TUNGA] Pro MaSk. [RSPAWN] 2014-04-01 18:55:53
|| PRORESPAWN || (336|446) K43 8,199 Barbarian Pro MaSk. [RSPAWN] 2014-01-25 12:01:07
|| PRORESPAWN || (346|442) K43 10,247 Barbarian Pro MaSk. [RSPAWN] 2014-01-24 16:27:32
|| PRORESPAWN || (333|438) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-24 12:11:43
|| PRORESPAWN || (340|445) K43 11,957 Barbarian Pro MaSk. [RSPAWN] 2014-01-23 18:51:10
|| PRORESPAWN || (337|425) K43 8,752 Barbarian Pro MaSk. [RSPAWN] 2014-01-23 18:13:09
|| PRORESPAWN || (333|440) K43 7,189 Barbarian Pro MaSk. [RSPAWN] 2014-01-23 03:24:32
|| PRORESPAWN || (334|450) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-22 22:46:51
|| PRORESPAWN || (335|450) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-22 22:18:31
|| PRORESPAWN || (335|459) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-22 15:06:19
|| PRORESPAWN || (336|449) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-22 11:37:31
|| PRORESPAWN || (336|452) K43 6,137 Barbarian Pro MaSk. [RSPAWN] 2014-01-22 08:45:10
|| PRORESPAWN || (339|447) K43 5,637 Barbarian Pro MaSk. [RSPAWN] 2014-01-22 06:19:37
|| PRORESPAWN || (337|452) K43 6,935 Barbarian Pro MaSk. [RSPAWN] 2014-01-22 05:12:23
|| PRORESPAWN || (340|449) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-22 03:36:02
|| PRORESPAWN || (340|448) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-22 03:03:21
|| PRORESPAWN || (339|448) K43 6,201 Barbarian Pro MaSk. [RSPAWN] 2014-01-22 02:09:08
|| PRORESPAWN || (339|450) K43 5,968 Barbarian Pro MaSk. [RSPAWN] 2014-01-21 23:33:59
|| PRORESPAWN || (339|449) K43 6,827 Barbarian Pro MaSk. [RSPAWN] 2014-01-21 22:46:27
|| PRORESPAWN || (342|443) K43 7,317 Barbarian Pro MaSk. [RSPAWN] 2014-01-21 22:14:34
|| PRORESPAWN || (342|442) K43 7,776 Barbarian Pro MaSk. [RSPAWN] 2014-01-21 22:11:30
|| PRORESPAWN || (339|442) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-21 17:37:55
|| PRORESPAWN || (332|441) K43 11,741 Barbarian Pro MaSk. [RSPAWN] 2014-01-21 16:33:41
|| PRORESPAWN || (341|441) K43 8,590 Barbarian Pro MaSk. [RSPAWN] 2014-01-21 11:39:31
|| PRORESPAWN || (338|445) K43 11,550 Barbarian Pro MaSk. [RSPAWN] 2014-01-20 19:10:18
|| PRORESPAWN || (337|430) K43 11,924 Barbarian Pro MaSk. [RSPAWN] 2014-01-20 07:59:26
|| PRORESPAWN || (358|417) K43 9,443 Barbarian Pro MaSk. [RSPAWN] 2014-01-19 10:59:12
|| PRORESPAWN || (338|441) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-19 02:14:53
|| PRORESPAWN || (368|422) K43 10,380 Barbarian Pro MaSk. [RSPAWN] 2014-01-19 02:11:38
|| PRORESPAWN || (366|432) K43 9,505 Barbarian Pro MaSk. [RSPAWN] 2014-01-19 00:58:08
|| PRORESPAWN || (366|428) K43 9,904 Barbarian Pro MaSk. [RSPAWN] 2014-01-18 21:11:32
|| PRORESPAWN || (366|426) K43 10,715 Barbarian Pro MaSk. [RSPAWN] 2014-01-18 20:21:13
|| PRORESPAWN || (368|427) K43 9,505 Barbarian Pro MaSk. [RSPAWN] 2014-01-18 19:31:59
|| PRORESPAWN || (365|429) K43 8,195 Barbarian Pro MaSk. [RSPAWN] 2014-01-18 18:13:07
|| PRORESPAWN || (368|432) K43 10,106 Barbarian Pro MaSk. [RSPAWN] 2014-01-18 17:35:51
|| PRORESPAWN || (362|428) K43 10,715 Barbarian Pro MaSk. [RSPAWN] 2014-01-18 17:05:57
|| PRORESPAWN || (340|441) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-18 15:20:56
|| PRORESPAWN || (359|421) K43 9,699 Barbarian Pro MaSk. [RSPAWN] 2014-01-17 09:20:28
|| PRORESPAWN || (359|420) K43 9,426 Barbarian Pro MaSk. [RSPAWN] 2014-01-17 05:24:24
|| PRORESPAWN || (359|419) K43 9,331 Barbarian Pro MaSk. [RSPAWN] 2014-01-17 03:37:18
|| PRORESPAWN || (358|421) K43 9,339 Barbarian Pro MaSk. [RSPAWN] 2014-01-16 13:55:22
|| PRORESPAWN || (337|431) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-16 10:22:04
|| PRORESPAWN || (332|438) K43 11,089 Barbarian Pro MaSk. [RSPAWN] 2014-01-16 08:28:07
|| PRORESPAWN || (360|434) K43 9,604 Barbarian Pro MaSk. [RSPAWN] 2014-01-16 04:32:05
|| PRORESPAWN || (359|423) K43 9,428 Barbarian Pro MaSk. [RSPAWN] 2014-01-16 02:53:36
|| PRORESPAWN || (335|433) K43 9,763 Barbarian Pro MaSk. [RSPAWN] 2014-01-16 00:51:05
|| PRORESPAWN || (355|433) K43 11,422 Barbarian Pro MaSk. [RSPAWN] 2014-01-16 00:38:17
|| PRORESPAWN || (333|430) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-16 00:21:57
|| PRORESPAWN || (362|434) K43 9,763 Barbarian Pro MaSk. [RSPAWN] 2014-01-16 00:07:42
|| PRORESPAWN || (365|436) K43 10,106 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 23:58:16
|| PRORESPAWN || (362|435) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 23:14:56
|| PRORESPAWN || (336|439) K43 11,898 Pro MaSk. [RSPAWN] Pro MaSk. [RSPAWN] 2014-01-15 22:38:50
|| PRORESPAWN || (336|439) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 22:38:48
|| PRORESPAWN || (358|437) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 22:36:48
|| PRORESPAWN || (357|436) K43 11,369 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 22:09:01
|| PRORESPAWN || (340|430) K43 9,763 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 21:48:12
|| PRORESPAWN || (340|434) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 21:30:21
|| PRORESPAWN || (336|431) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 21:22:47
|| PRORESPAWN || (336|433) K43 9,763 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 20:43:43
|| PRORESPAWN || (359|422) K43 9,636 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 19:01:45
|| PRORESPAWN || (354|443) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 18:41:49
|| PRORESPAWN || (357|444) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 16:44:21
|| PRORESPAWN || (350|435) K43 11,568 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 15:40:13
|| PRORESPAWN || (360|444) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 14:03:00
|| PRORESPAWN || (361|443) K43 10,582 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 13:15:33
|| PRORESPAWN || (353|441) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 13:14:00
|| PRORESPAWN || (364|446) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 13:13:09
|| PRORESPAWN || (362|448) K43 10,715 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 12:14:58
|| PRORESPAWN || (341|431) K43 9,763 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 09:05:52
|| PRORESPAWN || (342|432) K43 11,568 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 07:44:36
|| PRORESPAWN || (352|441) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 07:17:48
|| PRORESPAWN || (353|440) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 05:11:10
|| PRORESPAWN || (354|441) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 04:42:52
|| PRORESPAWN || (352|442) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 04:33:25
|| PRORESPAWN || (354|444) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 04:04:17
|| PRORESPAWN || (347|432) K43 9,616 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 02:08:12
|| PRORESPAWN || (361|445) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 01:23:29
|| PRORESPAWN || (363|446) K43 11,051 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 00:35:22
|| PRORESPAWN || (347|436) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 00:28:40
|| PRORESPAWN || (348|437) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-15 00:10:20
|| PRORESPAWN || (362|446) K43 9,561 Barbarian Pro MaSk. [RSPAWN] 2014-01-14 23:53:23
|| PRORESPAWN || (349|437) K43 10,185 Barbarian Pro MaSk. [RSPAWN] 2014-01-14 23:53:08
|| PRORESPAWN || (352|440) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-14 23:29:37
|| PRORESPAWN || (363|447) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-14 23:26:32
|| PRORESPAWN || (351|441) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-14 22:42:19
|| PRORESPAWN || (349|443) K43 9,461 Barbarian Pro MaSk. [RSPAWN] 2014-01-14 21:40:40
|| PRORESPAWN || (347|446) K43 11,898 Barbarian Pro MaSk. [RSPAWN] 2014-01-14 21:14:12
|| PRORESPAWN || (348|446) K43 9,851 Barbarian Pro MaSk. [RSPAWN] 2014-01-14 21:12:39
|| PRORESPAWN || (535|422) K45 8,619 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-12 18:37:15
|| PRORESPAWN || (549|437) K45 9,025 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-12 17:21:30
|| PRORESPAWN || (521|424) K45 7,954 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-12 11:39:38
|| PRORESPAWN || (522|426) K45 8,339 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-12 10:15:01
|| PRORESPAWN || (514|431) K45 8,509 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-12 06:36:51
|| PRORESPAWN || (523|435) K45 11,898 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-12 02:04:30
|| PRORESPAWN || (520|438) K45 11,898 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-11 11:40:07
|| PRORESPAWN || (452|493) K44 10,239 adbpgsopsmhmt [~SAHI~] Pro MaSk. [RSPAWN] 2014-01-10 23:28:42
|| PRORESPAWN || (527|545) K55 10,239 adbpgsopsmhmt [~SAHI~] Pro MaSk. [RSPAWN] 2014-01-10 20:18:48
|| PRORESPAWN || (517|442) K45 9,480 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-10 20:08:55
|| PRORESPAWN || (524|545) K55 10,239 adbpgsopsmhmt [~SAHI~] Pro MaSk. [RSPAWN] 2014-01-10 19:55:02
|| PRORESPAWN || (517|444) K45 9,310 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-10 19:10:18
|| PRORESPAWN || (536|434) K45 9,869 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-10 18:52:26
|| PRORESPAWN || (520|437) K45 10,757 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-10 18:36:38
|| PRORESPAWN || (523|541) K55 10,239 adbpgsopsmhmt [~SAHI~] Pro MaSk. [RSPAWN] 2014-01-10 18:36:36
|| PRORESPAWN || (536|435) K45 8,462 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-10 18:25:32
|| PRORESPAWN || (527|535) K55 5,167 adbpgsopsmhmt [~SAHI~] Pro MaSk. [RSPAWN] 2014-01-10 18:03:08
|| PRORESPAWN || (518|438) K45 10,401 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-10 17:06:39
|| PRORESPAWN || (476|519) K54 11,898 afacan121 Pro MaSk. [RSPAWN] 2014-01-10 16:36:38
|| PRORESPAWN || (537|443) K45 9,788 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-10 15:52:38
|| PRORESPAWN || (522|537) K55 5,364 adbpgsopsmhmt [~SAHI~] Pro MaSk. [RSPAWN] 2014-01-10 15:20:22
|| PRORESPAWN || (524|431) K45 8,807 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-10 15:18:14
|| PRORESPAWN || (526|431) K45 8,417 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-10 15:05:34
|| PRORESPAWN || (521|438) K45 10,401 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-10 13:48:40
|| PRORESPAWN || (519|436) K45 11,898 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-10 13:08:57
|| PRORESPAWN || (482|516) K54 11,910 afacan121 Pro MaSk. [RSPAWN] 2014-01-10 10:33:22
|| PRORESPAWN || (517|436) K45 10,033 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-10 09:30:12
|| PRORESPAWN || (517|437) K45 9,812 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-10 09:16:22
|| PRORESPAWN || (517|529) K55 10,239 adbpgsopsmhmt [~SAHI~] Pro MaSk. [RSPAWN] 2014-01-10 08:11:05
|| PRORESPAWN || (519|440) K45 9,118 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-10 07:49:15
|| PRORESPAWN || (455|483) K44 11,898 afacan121 Pro MaSk. [RSPAWN] 2014-01-10 07:31:28
|| PRORESPAWN || (457|489) K44 11,898 afacan121 Pro MaSk. [RSPAWN] 2014-01-10 03:00:10
|| PRORESPAWN || (476|517) K54 11,898 afacan121 Pro MaSk. [RSPAWN] 2014-01-10 01:24:27
|| PRORESPAWN || (501|518) K55 3,985 afacan121 Pro MaSk. [RSPAWN] 2014-01-10 01:20:08
|| PRORESPAWN || (481|513) K54 9,013 afacan121 Pro MaSk. [RSPAWN] 2014-01-10 00:55:38
|| PRORESPAWN || (496|518) K54 4,203 afacan121 Pro MaSk. [RSPAWN] 2014-01-10 00:39:21
|| PRORESPAWN || (494|519) K54 11,898 Pro MaSk. [RSPAWN] Pro MaSk. [RSPAWN] 2014-01-10 00:19:00
|| PRORESPAWN || (494|519) K54 11,898 afacan121 Pro MaSk. [RSPAWN] 2014-01-10 00:18:59
|| PRORESPAWN || (481|518) K54 11,898 afacan121 Pro MaSk. [RSPAWN] 2014-01-10 00:04:16
|| PRORESPAWN || (494|517) K54 11,898 afacan121 Pro MaSk. [RSPAWN] 2014-01-09 23:54:22
|| PRORESPAWN || (496|516) K54 4,302 afacan121 Pro MaSk. [RSPAWN] 2014-01-09 23:49:12
|| PRORESPAWN || (482|513) K54 11,898 afacan121 Pro MaSk. [RSPAWN] 2014-01-09 23:34:59
|| PRORESPAWN || (484|513) K54 11,898 afacan121 Pro MaSk. [RSPAWN] 2014-01-09 23:24:07
|| PRORESPAWN || (489|514) K54 2,934 afacan121 Pro MaSk. [RSPAWN] 2014-01-09 23:07:57
|| PRORESPAWN || (497|515) K54 11,898 afacan121 Pro MaSk. [RSPAWN] 2014-01-09 23:05:14
|| PRORESPAWN || (492|517) K54 11,898 afacan121 Pro MaSk. [RSPAWN] 2014-01-09 22:52:47
|| PRORESPAWN || (476|516) K54 11,912 afacan121 Pro MaSk. [RSPAWN] 2014-01-09 22:30:53
|| PRORESPAWN || (477|523) K54 10,589 afacan121 Pro MaSk. [RSPAWN] 2014-01-09 22:14:16
|| PRORESPAWN || (477|522) K54 11,898 afacan121 Pro MaSk. [RSPAWN] 2014-01-09 21:41:04
|| PRORESPAWN || (478|520) K54 11,898 afacan121 Pro MaSk. [RSPAWN] 2014-01-09 20:52:32
|| PRORESPAWN || (473|520) K54 11,898 afacan121 Pro MaSk. [RSPAWN] 2014-01-09 20:42:00
|| PRORESPAWN || (479|520) K54 11,898 afacan121 Pro MaSk. [RSPAWN] 2014-01-09 20:41:13
|| PRORESPAWN || (466|515) K54 11,898 afacan121 Pro MaSk. [RSPAWN] 2014-01-09 20:35:16
|| PRORESPAWN || (494|510) K54 5,120 afacan121 [~SAHI~] Pro MaSk. [RSPAWN] 2014-01-09 18:14:50
|| PRORESPAWN || (494|509) K54 8,050 afacan121 [~SAHI~] Pro MaSk. [RSPAWN] 2014-01-09 18:12:36
|| PRORESPAWN || (475|516) K54 11,898 afacan121 [~SAHI~] Pro MaSk. [RSPAWN] 2014-01-09 17:53:44
|| PRORESPAWN || (502|454) K45 8,795 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-09 16:46:48
|| PRORESPAWN || (511|454) K45 11,898 afacan121 [~SAHI~] Pro MaSk. [RSPAWN] 2014-01-09 15:44:04
|| PRORESPAWN || (504|454) K45 8,018 schanz [A-PRO] Pro MaSk. [RSPAWN] 2014-01-09 15:10:05
|| PRORESPAWN || (473|508) K54 11,898 afacan121 [~SAHI~] Pro MaSk. [RSPAWN] 2014-01-09 14:14:06
|| PRORESPAWN || (476|509) K54 5,814 afacan121 [~SAHI~] Pro MaSk. [RSPAWN] 2014-01-09 13:58:05
|| PRORESPAWN || (470|512) K54 11,898 aLaDeLi Pro MaSk. [RSPAWN] 2013-11-27 21:04:44
|| PRORESPAWN || (468|507) K54 11,898 afacan121 [~SAHI~] Pro MaSk. [RSPAWN] 2013-11-27 15:10:20
|| PRORESPAWN || (459|506) K54 10,239 xsersery [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-26 11:54:23
|| PRORESPAWN || (473|475) K44 10,239 xsersery [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-26 11:24:02
|| PRORESPAWN || (462|506) K54 11,898 xsersery [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-26 11:05:38
|| PRORESPAWN || (467|509) K54 11,898 aLaDeLi [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-26 10:53:27
|| PRORESPAWN || (466|504) K54 11,898 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-26 08:22:41
|| PRORESPAWN || (475|465) K44 11,898 xsersery [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-26 08:15:43
|| PRORESPAWN || (464|507) K54 3,108 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-26 07:48:57
|| PRORESPAWN || (465|503) K54 11,898 xsersery [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-26 05:59:42
|| PRORESPAWN || (471|506) K54 5,379 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-26 05:49:06
|| PRORESPAWN || (472|506) K54 8,648 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-26 05:35:09
|| PRORESPAWN || (472|504) K54 5,324 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-26 04:32:18
|| PRORESPAWN || (474|504) K54 11,898 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-26 01:39:04
|| PRORESPAWN || (473|478) K44 10,665 xsersery [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-25 11:14:36
|| PRORESPAWN || (476|475) K44 11,898 xsersery [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-25 11:13:12
|| PRORESPAWN || (477|480) K44 11,898 xsersery [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-24 23:04:45
|| PRORESPAWN || (475|474) K44 11,898 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-24 12:00:54
|| PRORESPAWN || (472|477) K44 11,898 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-23 14:38:04
|| PRORESPAWN || (476|480) K44 11,898 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-23 13:45:57
|| PRORESPAWN || (482|473) K44 11,898 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-23 12:36:14
|| PRORESPAWN || (480|473) K44 11,898 xsersery [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-23 12:09:55
|| PRORESPAWN || (474|480) K44 11,898 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-23 12:04:30
|| PRORESPAWN || (476|478) K44 11,700 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-23 11:54:12
|| PRORESPAWN || (475|496) K44 10,247 hadibeh [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-23 10:16:34
|| PRORESPAWN || (475|483) K44 11,898 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-23 09:28:27
|| PRORESPAWN || (484|473) K44 11,898 xsersery [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-23 09:23:55
|| PRORESPAWN || (484|475) K44 10,715 xsersery [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-23 08:58:36
|| PRORESPAWN || (476|483) K44 11,898 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-23 08:50:33
|| PRORESPAWN || (475|489) K44 11,906 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-22 22:23:44
|| PRORESPAWN || (469|489) K44 11,898 aLaDeLi [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-22 17:17:28
|| PRORESPAWN || (474|499) K44 11,898 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-22 15:24:37
|| PRORESPAWN || (484|506) K54 7,024 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-22 12:42:26
|| PRORESPAWN || (470|499) K44 11,898 xsersery [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-22 12:18:35
|| PRORESPAWN || (482|510) K54 10,837 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-22 11:47:28
|| PRORESPAWN || (470|501) K54 11,898 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-22 11:35:45
|| PRORESPAWN || (469|503) K54 11,898 aLaDeLi [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-22 06:38:06
|| PRORESPAWN || (471|488) K44 11,898 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-22 02:57:22
|| PRORESPAWN || (469|488) K44 11,898 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-22 02:04:34
|| PRORESPAWN || (474|501) K54 11,898 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-22 01:16:19
|| PRORESPAWN || (479|512) K54 11,898 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-22 00:36:31
|| PRORESPAWN || (476|501) K54 11,898 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-22 00:33:24
|| PRORESPAWN || (479|508) K54 11,898 afacan121 [BAYRAK] Pro MaSk. [RSPAWN] 2013-11-21 23:48:53
