Tribal Wars Stats: 14. Dünya: Tribe

Tribalwars Tribe Profile: Türkiye (conquers)

Type Old tribe New tribe Min/Max points Date range  
/

[1] [2] [3] [4] [5] [6] [7] [all] 138
  Village Points Old owner New owner Date/Time
Barbar köyü (323|302) K33 1,792 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-28 22:13:36
Barbar köyü (322|303) K33 1,547 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-28 07:34:18
||PRORESPAWN|| (325|314) K33 2,117 saiytgs01 [TC] duman-07 [ALARM] 2013-04-27 15:44:29
Barbar köyü (322|305) K33 1,744 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-26 02:35:28
Barbar köyü (323|305) K33 1,554 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-25 20:24:38
|| PRORESPAWN || (326|316) K33 1,665 saiytgs01 [TC] BomBoZ61 [ALARM.] 2013-04-22 17:44:44
|| PRORESPAWN || (325|316) K33 1,631 saiytgs01 [TC] BomBoZ61 [ALARM.] 2013-04-22 15:43:39
Barbar köyü (296|179) K12 452 saiytgs01 [TC] Oracle [Mir] 2013-04-21 02:35:09
|| PRORESPAWN || (373|154) K13 1,670 saiytgs01 [TC] kearslan [ALARM.] 2013-04-20 12:31:18
|| PRORESPAWN || (333|310) K33 9,116 saiytgs01 [TC] TeCo [R$PAWN] 2013-04-19 21:12:17
|| PRORESPAWN || (322|298) K23 1,995 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-19 17:27:35
|| PRORESPAWN || (336|316) K33 1,668 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-19 13:18:52
|| PRORESPAWN || (323|298) K23 2,378 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-19 12:55:19
Barbar köyü (324|305) K33 1,150 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-19 12:49:53
||PRORESPAWN|| (324|314) K33 2,384 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-19 09:59:13
|| PRORESPAWN || (337|306) K33 2,371 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-19 04:36:04
|| PRORESPAWN || (322|296) K23 2,202 saiytgs01 [TC] duman-07 [ALARM] 2013-04-19 02:49:47
|| PRORESPAWN || (337|316) K33 1,767 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-18 22:23:22
Barbar köyü (324|312) K33 1,692 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-18 16:39:28
|| PRORESPAWN || (332|316) K33 4,618 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-18 11:14:51
||PRORESPAWN|| (323|311) K33 1,669 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-18 03:34:53
||PRORESPAWN|| (323|313) K33 1,678 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-18 02:58:57
Barbar köyü (322|309) K33 1,699 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-18 01:35:38
|| PRORESPAWN || (333|319) K33 1,654 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-17 22:02:22
|| PRORESPAWN || (336|300) K33 1,683 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-17 17:08:17
|| PRORESPAWN || (338|303) K33 1,557 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-17 15:24:43
[1907] (370|150) K13 1,313 saiytgs01 [TC] kearslan [ALARM.] 2013-04-17 13:12:06
|| PRORESPAWN || (338|316) K33 1,778 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-17 11:44:57
|| PRORESPAWN || (331|302) K33 4,200 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-16 22:50:37
||PRORESPAWN|| (325|302) K33 3,498 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-16 21:42:09
|| PRORESPAWN || (338|308) K33 2,636 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-16 21:38:51
|| PRORESPAWN || (332|301) K33 3,385 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-16 20:56:31
Barbar köyü (324|297) K23 2,112 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-16 20:51:01
FENERBAHÇE (368|154) K13 1,072 saiytgs01 [TC] kearslan [ALARM.] 2013-04-16 19:39:35
|| PRORESPAWN || (325|294) K23 1,806 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-16 13:40:21
|| PRORESPAWN || (332|302) K33 2,939 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-16 13:20:21
|| PRORESPAWN || (326|296) K23 3,807 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-16 13:05:09
|| PRORESPAWN || (334|318) K33 5,983 saiytgs01 [TC] BomBoZ61 [ALARM.] 2013-04-16 11:11:30
|| PRORESPAWN || (327|297) K23 2,355 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-16 09:36:14
||PRORESPAWN|| (325|308) K33 4,569 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-16 09:19:58
|| PRORESPAWN || (323|296) K23 2,042 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-16 08:56:48
|| PRORESPAWN || (325|297) K23 2,808 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-16 07:51:57
|| PRORESPAWN || (331|304) K33 10,161 saiytgs01 [TC] KIRCI266 [R$PAWN] 2013-04-16 05:15:16
|| PRORESPAWN || (331|309) K33 9,456 saiytgs01 [TC] TeCo [R$PAWN] 2013-04-16 04:40:52
|| PRORESPAWN || (329|297) K23 2,524 saiytgs01 [TC] kearslan [ALARM.] 2013-04-15 23:30:09
|| PRORESPAWN || (333|301) K33 2,567 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-15 22:02:00
|| PRORESPAWN || (327|302) K33 4,955 saiytgs01 [TC] efem015 [ALARM.] 2013-04-15 20:48:22
|| PRORESPAWN || (333|318) K33 5,963 saiytgs01 [TC] BomBoZ61 [ALARM.] 2013-04-15 20:24:32
|| PRORESPAWN || (331|315) K33 3,552 saiytgs01 [TC] hunter-03 [ALARM] 2013-04-15 20:21:38
||PRORESPAWN|| (324|304) K33 5,744 saiytgs01 [TC] hunter-03 [ALARM] 2013-04-15 19:50:40
FENERBAHCE (325|296) K23 4,330 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-15 18:19:12
FENERBAHCE (332|307) K33 9,059 saiytgs01 [TC] efem015 [ALARM.] 2013-04-15 15:35:50
[Lacivert] (324|296) K23 4,186 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-15 15:06:53
|| PRORESPAWN || (337|312) K33 9,597 saiytgs01 [TC] hunter-03 [ALARM] 2013-04-15 13:29:12
[Lacivert] (332|308) K33 9,392 saiytgs01 [TC] efem015 [ALARM.] 2013-04-15 13:05:20
FENERBAHCE (325|299) K23 4,031 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-15 12:14:18
[Lacivert] (333|315) K33 4,589 saiytgs01 [TC] hunter-03 [ALARM] 2013-04-15 11:41:06
|| PRORESPAWN || (331|310) K33 9,663 saiytgs01 [TC] TeCo [R$PAWN] 2013-04-15 11:26:54
|| PRORESPAWN || (333|309) K33 8,818 saiytgs01 [TC] TeCo [R$PAWN] 2013-04-15 11:02:05
|| PRORESPAWN || (332|309) K33 10,148 saiytgs01 [TC] TeCo [R$PAWN] 2013-04-15 10:57:44
|| PRORESPAWN || (336|318) K33 4,732 saiytgs01 [TC] BomBoZ61 [ALARM.] 2013-04-15 10:07:01
FENERBAHCE (327|306) K33 5,397 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-15 10:05:40
||PRORESPAWN|| (326|311) K33 9,081 saiytgs01 [TC] lopcu pasa [ALARM.] 2013-04-15 08:28:21
||PRORESPAWN|| (326|310) K33 9,419 saiytgs01 [TC] lopcu pasa [ALARM.] 2013-04-15 07:41:33
0031 (332|313) K33 10,323 saiytgs01 [TC] efem015 [ALARM.] 2013-04-15 06:27:33
|| PRORESPAWN || (326|298) K23 5,065 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-15 06:04:16
|| PRORESPAWN || (329|314) K33 4,811 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-15 05:05:39
[Lacivert] (324|317) K33 1,635 saiytgs01 [TC] AlpToR [ALARM.] 2013-04-15 04:02:31
[Lacivert] (327|311) K33 9,117 saiytgs01 [TC] lopcu pasa [ALARM.] 2013-04-15 03:32:59
FENERBAHCE (336|312) K33 4,571 saiytgs01 [TC] efem015 [ALARM.] 2013-04-15 02:35:52
|| PRORESPAWN || (328|301) K33 4,937 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-15 01:56:49
FENERBAHCE (329|305) K33 10,466 saiytgs01 [TC] lopcu pasa [ALARM.] 2013-04-15 01:16:34
|| PRORESPAWN || (336|315) K33 4,929 saiytgs01 [TC] efem015 [ALARM.] 2013-04-15 00:42:14
FENERBAHCE (327|296) K23 3,723 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-15 00:39:09
|| PRORESPAWN || (334|312) K33 5,274 saiytgs01 [TC] efem015 [ALARM.] 2013-04-15 00:30:57
FENERBAHCE (329|306) K33 10,874 saiytgs01 [TC] lopcu pasa [ALARM.] 2013-04-15 00:22:58
|| PRORESPAWN || (328|303) K33 5,754 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-14 23:14:09
|| PRORESPAWN || (332|310) K33 9,417 saiytgs01 [TC] efem015 [ALARM.] 2013-04-14 23:13:07
|| PRORESPAWN || (326|295) K23 3,338 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-14 22:52:37
FENERBAHCE (328|307) K33 9,768 saiytgs01 [TC] lopcu pasa [ALARM.] 2013-04-14 22:42:42
|| PRORESPAWN || (332|314) K33 9,014 saiytgs01 [TC] efem015 [ALARM.] 2013-04-14 22:42:22
[Lacivert] (327|309) K33 9,122 saiytgs01 [TC] lopcu pasa [ALARM.] 2013-04-14 22:11:31
|| PRORESPAWN || (335|314) K33 10,857 saiytgs01 [TC] efem015 [ALARM.] 2013-04-14 21:20:33
||PRORESPAWN|| (332|306) K33 8,461 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-14 16:19:57
FENERBAHCE (335|312) K33 4,501 saiytgs01 [TC] hunter-03 [ALARM] 2013-04-14 16:18:19
0037 (333|314) K33 10,219 saiytgs01 [TC] efem015 [ALARM.] 2013-04-14 16:01:58
|| PRORESPAWN || (336|301) K33 4,804 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-14 13:54:01
|| PRORESPAWN || (327|300) K33 11,481 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-14 13:46:28
|| PRORESPAWN || (333|313) K33 7,457 saiytgs01 [TC] efem015 [ALARM.] 2013-04-14 12:34:24
[Lacivert] (334|308) K33 7,268 saiytgs01 [TC] efem015 [ALARM.] 2013-04-14 12:29:37
|| PRORESPAWN || (333|316) K33 6,282 saiytgs01 [TC] efem015 [ALARM.] 2013-04-14 11:29:02
|| PRORESPAWN || (336|303) K33 4,119 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-14 11:22:27
|| PRORESPAWN || (336|307) K33 3,798 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-14 09:51:13
|| PRORESPAWN || (332|315) K33 4,585 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-14 09:12:51
|| PRORESPAWN || (333|311) K33 10,056 saiytgs01 [TC] efem015 [ALARM.] 2013-04-14 08:15:08
|| PRORESPAWN || (329|310) K33 9,824 saiytgs01 [TC] efem015 [ALARM.] 2013-04-14 03:58:14
||PRORESPAWN|| (326|312) K33 7,877 saiytgs01 [TC] efem015 [ALARM.] 2013-04-14 02:01:47
|| PRORESPAWN || (334|303) K33 11,471 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-14 00:26:55
PRORESPAWN (326|319) K33 7,334 saiytgs01 [TC] efem015 [ALARM.] 2013-04-14 00:23:08
|| PRORESPAWN || (326|305) K33 6,490 saiytgs01 [TC] efem015 [ALARM.] 2013-04-14 00:10:35
0029 (335|315) K33 9,766 saiytgs01 [TC] efem015 [ALARM.] 2013-04-14 00:10:26
[Lacivert] (336|311) K33 5,365 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-14 00:02:03
|| PRORESPAWN || (334|301) K33 5,943 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-13 23:38:06
0414 (341|312) K33 2,453 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-13 23:36:53
|| PRORESPAWN || (338|307) K33 11,898 saiytgs01 [TC] duman-07 [ALARM] 2013-04-13 23:23:10
|| PRORESPAWN || (337|310) K33 5,275 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-13 20:42:57
[Lacivert] (328|310) K33 7,131 saiytgs01 [TC] duman-07 [ALARM] 2013-04-13 20:06:54
||PRORESPAWN|| (326|301) K33 5,534 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-13 19:50:44
|| PRORESPAWN || (332|310) K33 9,419 saiytgs01 [TC] efem015 [ALARM.] 2013-04-13 19:40:13
||PRORESPAWN|| (326|317) K33 11,386 saiytgs01 [TC] AlpToR [ALARM.] 2013-04-13 19:22:27
|| PRORESPAWN || (328|299) K23 5,080 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-13 18:54:50
|| PRORESPAWN || (339|311) K33 3,387 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-13 18:04:06
FENERBAHCE (334|307) K33 9,029 saiytgs01 [TC] efem015 [ALARM.] 2013-04-13 18:01:02
|| PRORESPAWN || (334|293) K23 5,573 saiytgs01 [TC] efem015 [ALARM.] 2013-04-13 17:37:08
|| PRORESPAWN || (340|311) K33 2,650 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-13 17:25:14
FENERBAHCE (333|307) K33 9,076 saiytgs01 [TC] efem015 [ALARM.] 2013-04-13 16:43:57
|| PRORESPAWN || (336|308) K33 9,162 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-13 16:39:28
|| PRORESPAWN || (330|310) K33 8,919 saiytgs01 [TC] efem015 [ALARM.] 2013-04-13 16:18:06
|| PRORESPAWN || (326|303) K33 4,390 saiytgs01 [TC] TeCo [R$PAWN] 2013-04-13 15:33:58
|| PRORESPAWN || (336|308) K33 9,410 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-13 14:04:34
FENERBAHCE (329|315) K33 9,957 saiytgs01 [TC] efem015 [ALARM.] 2013-04-13 13:13:39
[Lacivert] (327|310) K33 7,459 saiytgs01 [TC] duman-07 [ALARM] 2013-04-13 11:56:23
0039 (334|317) K33 8,963 saiytgs01 [TC] efem015 [ALARM.] 2013-04-13 11:38:08
|| PRORESPAWN || (340|312) K33 3,037 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-13 10:25:14
|| PRORESPAWN || (337|292) K23 9,926 saiytgs01 [TC] efem015 [ALARM.] 2013-04-13 09:21:25
|| PRORESPAWN || (339|312) K33 3,443 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-13 08:34:10
FENERBAHCE (335|312) K33 4,511 saiytgs01 [TC] hunter-03 [ALARM] 2013-04-13 05:19:04
|| PRORESPAWN || (333|289) K23 5,020 saiytgs01 [TC] efem015 [ALARM.] 2013-04-13 05:03:00
|| PRORESPAWN || (337|312) K33 9,621 saiytgs01 [TC] hunter-03 [ALARM] 2013-04-13 04:07:06
[Lacivert] (330|318) K33 9,405 saiytgs01 [TC] hunter-03 [ALARM] 2013-04-13 03:26:16
FENERBAHCE (336|312) K33 4,595 saiytgs01 [TC] hunter-03 [ALARM] 2013-04-13 02:58:01
|| PRORESPAWN || (335|310) K33 8,958 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-13 01:50:42
|| PRORESPAWN || (339|310) K33 2,881 saiytgs01 [TC] dalgaaa [ALARM.] 2013-04-13 01:11:58
|| PRORESPAWN || (337|310) K33 5,456 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-13 00:50:08
|| PRORESPAWN || (336|310) K33 9,351 saiytgs01 [TC] hsyn1994 [ALARM] 2013-04-13 00:08:03
|| PRORESPAWN || (332|310) K33 9,431 saiytgs01 [TC] TeCo [R$PAWN] 2013-04-12 21:41:54
|| PRORESPAWN || (333|309) K33 9,007 saiytgs01 [TC] TeCo [R$PAWN] 2013-04-12 21:11:40
|| PRORESPAWN || (331|309) K33 9,736 saiytgs01 [TC] TeCo [R$PAWN] 2013-04-12 21:06:40
[1] [2] [3] [4] [5] [6] [7] [all] 138

2024-06-16 13:46:36 CEST

Privacy policy - Cookie options